APR Performance Red Ignition Coil MS100192 | Audi VW Porsche 1.8T 2.0T 2.5 TFSI 3.0 TFSI OEM Upgrade
Brand
APR
Upgrade your ignition system with the APR Performance Red Ignition Coil MS100192. Designed for a wide range of Audi, Volkswagen and Porsche petrol engines, these high-output OEM-quality coil packs deliver improved spark energy, enhanced reliability, smoother engine performance, and are ideal for both standard and high-performance applications.
Important: Please verify your existing ignition coil part number and visually compare the coil design with the product images before ordering. Volkswagen Group vehicles may be fitted with different ignition coil variants depending on engine code, production date and market. If you are unsure, contact us with your VIN and we will assist with compatibility verification.
OEM Replacement Part Numbers: 06H905110G 06H905110L 06H905110P 06K905601B 06K905601L 06K905601M 06K905611C 06M905606F 06Q905601 06Q905601E 079905110R 0P2905601 0P2905601A 9A790560100 9A790560101
APR Performance Red Ignition Coil MS100192 | Audi VW Porsche 1.8T 2.0T 2.5 TFSI 3.0 TFSI OEM Upgrade
APR Performance Red Ignition Coil MS100192 for Audi, Volkswagen & Porsche
The APR Performance Red Ignition Coil MS100192 is a premium OEM-quality ignition upgrade designed to improve ignition performance, reliability, and engine efficiency across a wide range of Audi, Volkswagen, and Porsche petrol engines. Manufactured to meet or exceed OEM specifications, these high-output coil packs provide a stronger and more consistent spark, making them ideal for both factory and performance-tuned vehicles.
Whether replacing worn ignition coils or upgrading for increased performance, the APR Red Ignition Coil offers excellent durability and dependable operation. It is a popular upgrade for turbocharged TSI and TFSI engines where reliable ignition performance is essential under higher boost pressures.
Key Features
- Genuine APR Performance ignition coil.
- Part Number: MS100192.
- High-output ignition coil design.
- OEM-quality fitment and electrical connections.
- Distinctive APR red housing.
- Suitable for standard and performance applications.
- Designed for increased reliability and durability.
- Direct replacement for compatible factory ignition coils.
Performance Benefits
- Improved spark energy and ignition consistency.
- Enhanced combustion efficiency.
- Smoother engine operation.
- Supports modified and higher boost applications.
- Excellent reliability under demanding driving conditions.
- Helps reduce ignition misfires caused by worn coil packs.
Vehicle Compatibility
The APR MS100192 ignition coil is suitable for many Audi, Volkswagen, and Porsche petrol engines including selected:
- 1.8 TSI / TFSI.
- 2.0 TSI / TFSI EA888.
- 2.5 TFSI.
- 3.0 TFSI Supercharged.
- Additional compatible VAG petrol engines using this coil design.
Please confirm compatibility using your VIN number, engine code, and existing ignition coil part number before ordering.
Package Contents
- 1 x APR Performance Red Ignition Coil MS100192.
If replacing all ignition coils, it is recommended to replace the complete set to maintain consistent ignition performance.
Installation Information
- Direct OEM replacement.
- No modifications required for compatible vehicles.
- Professional installation recommended.
- Inspect spark plugs during installation.
- Suitable for stock, Stage 1, Stage 2, and Stage 3 performance builds.
Why Choose APR Ignition Coils?
APR Performance ignition components are engineered to deliver OEM reliability with improved performance capability for modern turbocharged engines. The MS100192 ignition coil provides dependable spark delivery under demanding conditions, making it an excellent upgrade for daily drivers, performance street cars, and track-focused builds.
| OEM Part Number | MS100192 |
|---|---|
| Supersedes part numbers: | 06H905110G 06H905110L 06H905110P 06K905601B 06K905601L 06K905601M 06K905611C 06M905606F 06Q905601 06Q905601E 079905110R 0P2905601 0P2905601A 9A790560100 9A790560101 |
| UPC | 810009932055 |
| Brand | APR |
| Condition | Brand new |
| Installation time (h) | 1 |
| Country of Manufacture | United States |
| Rack | 1 |
| Shelf | 1 |
| Shelf side | Back |
This Fits:
| Make | Model | Year |
|---|---|---|
| Audi | A3 | 2015 |
| Audi | A3 | 2016 |
| Audi | A3 | 2017 |
| Audi | A3 | 2018 |
| Audi | A3 | 2019 |
| Audi | A3 | 2020 |
| Audi | A3 | 2021 |
| Audi | A3 | 2022 |
| Audi | A3 | 2023 |
| Audi | A3 | 2024 |
| Audi | A4 | 2017 |
| Audi | A4 | 2018 |
| Audi | A4 | 2019 |
| Audi | A4 | 2020 |
| Audi | A4 | 2021 |
| Audi | A4 | 2022 |
| Audi | A4 | 2023 |
| Audi | A4 | 2024 |
| Audi | A4 | 2025 |
| Audi | A5 | 2018 |
| Audi | A5 | 2019 |
| Audi | A5 | 2020 |
| Audi | A5 | 2021 |
| Audi | A5 | 2022 |
| Audi | A5 | 2023 |
| Audi | A5 | 2024 |
| Audi | A6 | 2017 |
| Audi | A6 | 2018 |
| Audi | A6 | 2019 |
| Audi | A6 | 2020 |
| Audi | A6 | 2021 |
| Audi | A6 | 2022 |
| Audi | A6 | 2023 |
| Audi | A6 | 2024 |
| Audi | A6 | 2025 |
| Audi | A6 | 2026 |
| Audi | A7 | 2019 |
| Audi | A7 | 2020 |
| Audi | A7 | 2021 |
| Audi | A7 | 2022 |
| Audi | A7 | 2023 |
| Audi | A7 | 2024 |
| Audi | A7 | 2025 |
| Audi | A8 | 2019 |
| Audi | A8 | 2020 |
| Audi | A8 | 2021 |
| Audi | A8 | 2022 |
| Audi | A8 | 2023 |
| Audi | A8 | 2024 |
| Audi | A8 | 2025 |
| Audi | A8 | 2026 |
| Audi | Q3 | 2019 |
| Audi | Q3 | 2020 |
| Audi | Q3 | 2021 |
| Audi | Q3 | 2022 |
| Audi | Q3 | 2023 |
| Audi | Q3 | 2024 |
| Audi | Q3 | 2026 |
| Audi | Q5 | 2018 |
| Audi | Q5 | 2019 |
| Audi | Q5 | 2020 |
| Audi | Q5 | 2021 |
| Audi | Q5 | 2022 |
| Audi | Q5 | 2023 |
| Audi | Q5 | 2024 |
| Audi | Q5 | 2025 |
| Audi | Q5 | 2026 |
| Audi | Q7 | 2017 |
| Audi | Q7 | 2018 |
| Audi | Q7 | 2019 |
| Audi | Q7 | 2020 |
| Audi | Q7 | 2021 |
| Audi | Q7 | 2022 |
| Audi | Q7 | 2023 |
| Audi | Q7 | 2024 |
| Audi | Q7 | 2025 |
| Audi | Q7 | 2026 |
| Audi | Q8 | 2019 |
| Audi | Q8 | 2020 |
| Audi | Q8 | 2021 |
| Audi | Q8 | 2022 |
| Audi | Q8 | 2023 |
| Audi | Q8 | 2024 |
| Audi | Q8 | 2025 |
| Audi | Q8 | 2026 |
| Audi | RS3 | 2017 |
| Audi | RS3 | 2018 |
| Audi | RS3 | 2019 |
| Audi | RS3 | 2020 |
| Audi | RS3 | 2021 |
| Audi | RS3 | 2022 |
| Audi | RS3 | 2023 |
| Audi | RS3 | 2024 |
| Audi | RS3 | 2025 |
| Audi | RS3 | 2026 |
| Audi | RS5 | 2018 |
| Audi | RS5 | 2019 |
| Audi | RS5 | 2020 |
| Audi | RS5 | 2021 |
| Audi | RS5 | 2022 |
| Audi | RS5 | 2023 |
| Audi | RS5 | 2024 |
| Audi | RS5 | 2025 |
| Audi | RS6 | 2021 |
| Audi | RS6 | 2022 |
| Audi | RS6 | 2023 |
| Audi | RS6 | 2024 |
| Audi | RS6 | 2025 |
| Audi | RS6 | 2026 |
| Audi | RS7 | 2021 |
| Audi | RS7 | 2022 |
| Audi | RS7 | 2023 |
| Audi | RS7 | 2024 |
| Audi | RS7 | 2025 |
| Audi | RS7 | 2026 |
| Audi | RS Q8 | 2020 |
| Audi | RS Q8 | 2021 |
| Audi | RS Q8 | 2022 |
| Audi | RS Q8 | 2023 |
| Audi | RS Q8 | 2024 |
| Audi | RS Q8 | 2025 |
| Audi | RS Q8 | 2026 |
| Audi | S3 | 2015 |
| Audi | S3 | 2016 |
| Audi | S3 | 2017 |
| Audi | S3 | 2018 |
| Audi | S3 | 2019 |
| Audi | S3 | 2020 |
| Audi | S3 | 2021 |
| Audi | S3 | 2022 |
| Audi | S3 | 2023 |
| Audi | S3 | 2024 |
| Audi | S4 | 2018 |
| Audi | S4 | 2019 |
| Audi | S4 | 2020 |
| Audi | S4 | 2021 |
| Audi | S4 | 2022 |
| Audi | S4 | 2023 |
| Audi | S4 | 2024 |
| Audi | S4 | 2025 |
| Audi | S5 | 2017 |
| Audi | S5 | 2018 |
| Audi | S5 | 2019 |
| Audi | S5 | 2020 |
| Audi | S5 | 2021 |
| Audi | S5 | 2022 |
| Audi | S5 | 2023 |
| Audi | S5 | 2024 |
| Audi | S5 | 2025 |
| Audi | S5 | 2026 |
| Audi | S6 | 2020 |
| Audi | S6 | 2021 |
| Audi | S6 | 2022 |
| Audi | S6 | 2023 |
| Audi | S6 | 2024 |
| Audi | S6 | 2025 |
| Audi | S7 | 2020 |
| Audi | S7 | 2021 |
| Audi | S7 | 2022 |
| Audi | S7 | 2023 |
| Audi | S7 | 2024 |
| Audi | S7 | 2025 |
| Audi | S8 | 2020 |
| Audi | S8 | 2021 |
| Audi | S8 | 2022 |
| Audi | S8 | 2023 |
| Audi | S8 | 2024 |
| Audi | S8 | 2025 |
| Audi | S8 | 2026 |
| Audi | SQ5 | 2017 |
| Audi | SQ5 | 2018 |
| Audi | SQ5 | 2019 |
| Audi | SQ5 | 2020 |
| Audi | SQ5 | 2021 |
| Audi | SQ5 | 2022 |
| Audi | SQ5 | 2023 |
| Audi | SQ5 | 2024 |
| Audi | SQ5 | 2025 |
| Audi | SQ5 | 2026 |
| Audi | SQ7 | 2020 |
| Audi | SQ7 | 2021 |
| Audi | SQ7 | 2022 |
| Audi | SQ7 | 2023 |
| Audi | SQ7 | 2024 |
| Audi | SQ7 | 2025 |
| Audi | SQ7 | 2026 |
| Audi | SQ8 | 2020 |
| Audi | SQ8 | 2021 |
| Audi | SQ8 | 2022 |
| Audi | SQ8 | 2023 |
| Audi | SQ8 | 2024 |
| Audi | SQ8 | 2025 |
| Audi | SQ8 | 2026 |
| Audi | TT | 2016 |
| Audi | TT | 2017 |
| Audi | TT | 2018 |
| Audi | TT | 2019 |
| Audi | TT | 2020 |
| Audi | TT | 2021 |
| Audi | TT | 2022 |
| Audi | TT | 2023 |
| Audi | TT RS | 2018 |
| Audi | TT RS | 2019 |
| Audi | TT RS | 2020 |
| Audi | TT RS | 2021 |
| Audi | TT RS | 2022 |
| Audi | TT S | 2016 |
| Audi | TT S | 2017 |
| Audi | TT S | 2018 |
| Audi | TT S | 2019 |
| Audi | TT S | 2020 |
| Audi | TT S | 2021 |
| Audi | TT S | 2022 |
| Audi | TT S | 2023 |
| Bentley | Bentayga | 2019 |
| Bentley | Bentayga | 2020 |
| Bentley | Bentayga | 2021 |
| Bentley | Bentayga | 2022 |
| Bentley | Bentayga | 2023 |
| Bentley | Bentayga | 2024 |
| Bentley | Bentayga | 2025 |
| Bentley | Bentayga | 2026 |
| Lamborghini | Urus | 2019 |
| Lamborghini | Urus | 2020 |
| Lamborghini | Urus | 2021 |
| Lamborghini | Urus | 2022 |
| Lamborghini | Urus | 2023 |
| Lamborghini | Urus | 2024 |
| Lamborghini | Urus | 2025 |
| Lamborghini | Urus | 2026 |
| Porsche | Cayenne | 2019 |
| Porsche | Cayenne | 2020 |
| Porsche | Cayenne | 2021 |
| Porsche | Cayenne | 2022 |
| Porsche | Cayenne | 2023 |
| Porsche | Macan | 2017 |
| Porsche | Macan | 2018 |
| Porsche | Macan | 2019 |
| Porsche | Macan | 2020 |
| Porsche | Macan | 2021 |
| Porsche | Macan | 2022 |
| Porsche | Macan | 2023 |
| Porsche | Macan | 2024 |
| Porsche | Macan | 2025 |
| Porsche | Macan | 2026 |
| Porsche | Panamera | 2017 |
| Porsche | Panamera | 2018 |
| Porsche | Panamera | 2019 |
| Porsche | Panamera | 2020 |
| Porsche | Panamera | 2021 |
| Porsche | Panamera | 2022 |
| Porsche | Panamera | 2023 |
| Volkswagen | Arteon | 2019 |
| Volkswagen | Arteon | 2020 |
| Volkswagen | Arteon | 2021 |
| Volkswagen | Arteon | 2022 |
| Volkswagen | Arteon | 2023 |
| Volkswagen | Beetle | 2013 |
| Volkswagen | Beetle | 2014 |
| Volkswagen | Beetle | 2015 |
| Volkswagen | Beetle | 2016 |
| Volkswagen | Beetle | 2017 |
| Volkswagen | Beetle | 2018 |
| Volkswagen | Beetle | 2019 |
| Volkswagen | Golf | 2015 |
| Volkswagen | Golf | 2016 |
| Volkswagen | Golf | 2017 |
| Volkswagen | Golf | 2018 |
| Volkswagen | Golf | 2019 |
| Volkswagen | Golf | 2020 |
| Volkswagen | Golf | 2021 |
| Volkswagen | Golf GTI | 2015 |
| Volkswagen | Golf GTI | 2016 |
| Volkswagen | Golf GTI | 2017 |
| Volkswagen | Golf GTI | 2018 |
| Volkswagen | Golf GTI | 2019 |
| Volkswagen | Golf GTI | 2020 |
| Volkswagen | Golf GTI | 2021 |
| Volkswagen | Golf GTI | 2022 |
| Volkswagen | Golf GTI | 2023 |
| Volkswagen | Golf GTI | 2024 |
| Volkswagen | Golf GTI | 2025 |
| Volkswagen | Golf GTI | 2026 |
| Volkswagen | Golf R | 2015 |
| Volkswagen | Golf R | 2016 |
| Volkswagen | Golf R | 2017 |
| Volkswagen | Golf R | 2018 |
| Volkswagen | Golf R | 2022 |
| Volkswagen | Golf R | 2023 |
| Volkswagen | Golf R | 2024 |
| Volkswagen | Golf R | 2025 |
| Volkswagen | Golf R | 2026 |
| Volkswagen | Jetta | 2013 |
| Volkswagen | Jetta | 2014 |
| Volkswagen | Jetta | 2015 |
| Volkswagen | Jetta | 2016 |
| Volkswagen | Jetta | 2017 |
| Volkswagen | Jetta | 2018 |
| Volkswagen | Jetta | 2019 |
| Volkswagen | Jetta | 2020 |
| Volkswagen | Jetta | 2021 |
| Volkswagen | Jetta | 2022 |
| Volkswagen | Jetta | 2023 |
| Volkswagen | Jetta | 2024 |
| Volkswagen | Jetta | 2025 |
| Volkswagen | Jetta | 2026 |
| Volkswagen | Passat | 2014 |
| Volkswagen | Passat | 2015 |
| Volkswagen | Passat | 2016 |
| Volkswagen | Passat | 2017 |
| Volkswagen | Passat | 2018 |
| Volkswagen | Passat | 2019 |
| Volkswagen | Passat | 2020 |
| Volkswagen | Passat | 2021 |
| Volkswagen | Passat | 2022 |
| Volkswagen | Tiguan | 2018 |
| Volkswagen | Tiguan | 2019 |
| Volkswagen | Tiguan | 2020 |
| Volkswagen | Tiguan | 2021 |
| Volkswagen | Tiguan | 2022 |
| Volkswagen | Tiguan | 2023 |
| Volkswagen | Tiguan | 2024 |
| Volkswagen | Tiguan | 2025 |
| Volkswagen | Tiguan | 2026 |
Note:
Important: Please verify your existing ignition coil part number and visually compare the coil design with the product images before ordering. Volkswagen Group vehicles may be fitted with different ignition coil variants depending on engine code, production date and market. If you are unsure, contact us with your VIN and we will assist with compatibility verification.
OEM Replacement Part Numbers: 06H905110G 06H905110L 06H905110P 06K905601B 06K905601L 06K905601M 06K905611C 06M905606F 06Q905601 06Q905601E 079905110R 0P2905601 0P2905601A 9A790560100 9A790560101
Installation & Configuration
Professional installation and configuration are available through Euro Car Electronics. If you prefer to have this product professionally fitted, our team can assist with installation and any required vehicle setup.
Enquire about professional installation ↗
IMPORTANT: Some products require professional installation or specific installation procedures. Please review the product information and our Warranty Support & Returns ↗ information before installation.